
Detect domain nameservers history
The Domain Name amazon.de is in Health
| NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
| ns2.p31.dynect.net | ns3.p31.dynect.net | ns1.p31.dynect.net | pdns1.ultradns.net | 52.95.120.34 | 11/11/2021 |
| pdns6.ultradns.co.uk | ns2.p31.dynect.net | ns4.p31.dynect.net | ns1.p31.dynect.net | 176.32.108.185 | 12/10/2021 |
| ns1.amzndns.org | ns2.amzndns.co.uk | ns2.amzndns.com | ns2.amzndns.net | 176.32.108.185 | 05/29/2023 |
| ns1.amzndns.co.uk | ns1.amzndns.com | ns1.amzndns.net | ns1.amzndns.org | 52.95.120.34 | 10/23/2024 |
| ns2.amzndns.org | ns2.amzndns.com | ns1.amzndns.co.uk | ns1.amzndns.net | 176.32.108.185 | 12/31/2024 |
| ns-2037.awsdns-62.co.uk | ns-894.awsdns-47.net | ns-1343.awsdns-39.org | ns-353.awsdns-44.com | 3.253.171.165 | 03/26/2026 |
This Mayo site does not use cookies.
Partner sites:
backlink.xp3.biz
ex-yumusic.info fotovoltaico.ddnsfree.com
cv.unlimited.management
sheet.money.pm
cv.smile.icu
on dwlnc